Difference between revisions of "Stefan number"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
In [[physics]], the '''Stefan number''' (St or Ste) is defined as the ratio of [[sensible heat]] to [[latent heat]]. | In [[physics]], the '''Stefan number''' (St or Ste) is defined as the ratio of [[sensible heat]] to [[latent heat]]. | ||
+ | |||
+ | == Description == | ||
It is a [[dimensionless parameter]] that is useful in analyzing a [[Stefan problem]]. | It is a [[dimensionless parameter]] that is useful in analyzing a [[Stefan problem]]. | ||
Line 7: | Line 9: | ||
== See also == | == See also == | ||
+ | * [[Phase change]] | ||
* [[Physics]] | * [[Physics]] | ||
Latest revision as of 06:43, 22 March 2016
In physics, the Stefan number (St or Ste) is defined as the ratio of sensible heat to latent heat.
Description
It is a dimensionless parameter that is useful in analyzing a Stefan problem.
The parameter was developed from Josef Stefan's calculations of the rate of phase change of water into ice on the polar ice caps.