Difference between revisions of "Plane geometry"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In mathematics, '''plane geometry''' may refer to the geometry of a two-dimensional geometric object called a plane. It usually refers to Euclidean geometry,...") |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Plane]] | * [[Plane]] | ||
+ | * [[Spherical trignometry]] | ||
+ | * [[Trignometry]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Plane_geometry_(disambiguation) Plane geometry (disambiguation)] @ Wikipedia | * [https://en.wikipedia.org/wiki/Plane_geometry_(disambiguation) Plane geometry (disambiguation)] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Geometry]] | ||
+ | [[Category:Mathematics]] |
Latest revision as of 05:30, 25 April 2016
In mathematics, plane geometry may refer to the geometry of a two-dimensional geometric object called a plane.
It usually refers to Euclidean geometry, the geometry of plane figures.
See also
External links
- Plane geometry (disambiguation) @ Wikipedia