Difference between revisions of "Percentage"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In mathematics, a '''percentage''' is a number or ratio expressed as a fraction of 100. == Description == It is often denoted using the p...") |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | In [[mathematics]], a '''percentage''' is a [[number]] or [[ | + | In [[mathematics]], a '''percentage''' is a [[number]] or [[ratio]] expressed as a [[fraction]] of 100. |
== Description == | == Description == | ||
Line 14: | Line 14: | ||
* [https://en.wikipedia.org/wiki/Percentage Percentage] @ Wikipedia | * [https://en.wikipedia.org/wiki/Percentage Percentage] @ Wikipedia | ||
+ | |||
+ | [[Category:Mathematics]] |
Latest revision as of 15:21, 22 April 2016
In mathematics, a percentage is a number or ratio expressed as a fraction of 100.
Description
It is often denoted using the percent sign, "%", or the abbreviations "pct.", "pct"; sometimes the abbreviation "pc" is also used.
A percentage is a dimensionless number (pure number).
See also
External links
- Percentage @ Wikipedia