Difference between revisions of "Color"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→External links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Color''' (American English) or '''colour''' (British English) is the [[visual perceptual property]] corresponding in humans to the [[categories]] called [[red]], [[blue], [[yellow]], etc. | + | '''Color''' (American English) or '''colour''' (British English) is the [[visual perceptual property]] corresponding in humans to the [[categories]] called [[red]], [[blue]], [[yellow]], etc. |
== Description == | == Description == | ||
Line 5: | Line 5: | ||
Color derives from the [[spectrum of light]] ([[distribution]] of [[light power]] versus [[wavelength]]) interacting in the [[eye]] with the [[spectral sensitivities of the light receptors]]. | Color derives from the [[spectrum of light]] ([[distribution]] of [[light power]] versus [[wavelength]]) interacting in the [[eye]] with the [[spectral sensitivities of the light receptors]]. | ||
− | [[Color categories]] and [[physical specifications of color]] are also associated with objects or materials based on their [[physical properties]] such as [[light absorption]], [[reflection]], or [[emission spectra]. | + | [[Color categories]] and [[physical specifications of color]] are also associated with objects or materials based on their [[physical properties]] such as [[light absorption]], [[reflection]], or [[emission spectra]]. |
By defining a [[color space]], colors can be [[Numerical identification|identified numerically]] by their [[coordinates]]. | By defining a [[color space]], colors can be [[Numerical identification|identified numerically]] by their [[coordinates]]. | ||
Line 12: | Line 12: | ||
* [[Art]] | * [[Art]] | ||
+ | * [[Blue]] | ||
* [[Color fastness]] | * [[Color fastness]] | ||
* [[Color model]] | * [[Color model]] | ||
* [[Color space]] | * [[Color space]] | ||
* [[Darkness]] | * [[Darkness]] | ||
+ | * [[Design element]] | ||
+ | * [[Design elements and principles]] | ||
+ | * [[Elements of art]] | ||
* [[Falu red]] | * [[Falu red]] | ||
* [[Ganzfeld effect]] | * [[Ganzfeld effect]] | ||
Line 32: | Line 36: | ||
* [https://en.wikipedia.org/wiki/Color Color] @ Wikipedia | * [https://en.wikipedia.org/wiki/Color Color] @ Wikipedia | ||
+ | * [http://inkfumes.blogspot.com/2011/10/poster-designs-color-design-typography.html Poster Designs: Color, Design, Typography Theory] @ Inkfumes | ||
+ | |||
+ | |||
+ | [[Category:Color]] | ||
+ | [[Category:Design]] | ||
+ | [[Category:Graphic design]] | ||
+ | [[Category:Light]] | ||
+ | [[Category:Perception]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 08:06, 2 March 2017
Color (American English) or colour (British English) is the visual perceptual property corresponding in humans to the categories called red, blue, yellow, etc.
Description
Color derives from the spectrum of light (distribution of light power versus wavelength) interacting in the eye with the spectral sensitivities of the light receptors.
Color categories and physical specifications of color are also associated with objects or materials based on their physical properties such as light absorption, reflection, or emission spectra.
By defining a color space, colors can be identified numerically by their coordinates.
See also
- Art
- Blue
- Color fastness
- Color model
- Color space
- Darkness
- Design element
- Design elements and principles
- Elements of art
- Falu red
- Ganzfeld effect
- Green
- Light
- Ochre
- Orange
- Red
- Red Lady of Paviland
- Rubric
- Violet
- Visual arts
- Visual perception
External links
- Color @ Wikipedia
- Poster Designs: Color, Design, Typography Theory @ Inkfumes