Difference between revisions of "Abstract algebra"
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→External links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
* [[Algebra]] | * [[Algebra]] | ||
* [[Category theory]] | * [[Category theory]] | ||
+ | * [[Elementary algebra]] | ||
* [[Group theory]] | * [[Group theory]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
Line 28: | Line 29: | ||
* [https://en.wikipedia.org/wiki/Abstract_algebra Abstract algebra] @ Wikipedia | * [https://en.wikipedia.org/wiki/Abstract_algebra Abstract algebra] @ Wikipedia | ||
+ | |||
+ | [[Category:Algebra]] | ||
+ | [[Category:Group theory]] | ||
+ | [[Category:Mathematics]] |
Latest revision as of 08:16, 21 April 2016
In algebra, abstract algebra (occasionally called modern algebra) is the study of algebraic structures.
Description
Algebraic structures include groups, rings, fields, modules, vector spaces, lattices, and algebras.
The term abstract algebra was coined in the early 20th century to distinguish this area of study from the other parts of algebra.
Algebraic structures, with their associated homomorphisms, form mathematical categories.
Category theory is a powerful formalism for analyzing and comparing different algebraic structures.
Universal algebra
Universal algebra is a related subject that studies the nature and theories of various types of algebraic structures as a whole.
For example, universal algebra studies the overall theory of groups, as distinguished from studying particular groups.
See also
External links
- Abstract algebra @ Wikipedia