Difference between revisions of "Relational database management system"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→See also) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A '''relational database management system''' ('''RDBMS''') is a [[database management system]] (DBMS) that is based on the [[relational database model]]. | + | A '''relational database management system''' ('''RDBMS''') is a [[database management system]] (DBMS) that is based on the [[Relational model|relational database model]]. |
== Description == | == Description == | ||
− | Many popular [[Database|databases]] currently in use are based on the [[relational database model]]. | + | Many popular [[Database|databases]] currently in use are based on the [[Relational model|relational database model]]. |
== Popular database model == | == Popular database model == | ||
Line 9: | Line 9: | ||
RDBMSs are a common choice for the storage of information in new databases used for financial records, manufacturing and logistical information, personnel data, and other applications since the 1980s. | RDBMSs are a common choice for the storage of information in new databases used for financial records, manufacturing and logistical information, personnel data, and other applications since the 1980s. | ||
− | Relational databases may be easier to understand and use than other database models, such as [[hierarchical databases]] and [[network databases]]. | + | Relational databases may be easier to understand and use than other database models, such as [[Hierarchical database model|hierarchical databases]] and [[network databases]]. |
== Non-relational databases == | == Non-relational databases == | ||
Line 24: | Line 24: | ||
* [[Database]] | * [[Database]] | ||
* [[Database model]] | * [[Database model]] | ||
+ | * [[Hierarchical database model]] | ||
* [[Non-relational databases]] | * [[Non-relational databases]] | ||
* [[Relational database]] | * [[Relational database]] | ||
Line 34: | Line 35: | ||
* [https://en.wikipedia.org/wiki/Relational_database_management_system Relational database management system] @ Wikipedia | * [https://en.wikipedia.org/wiki/Relational_database_management_system Relational database management system] @ Wikipedia | ||
+ | |||
+ | [[Category:Computer science]] | ||
+ | [[Category:Databases]] |
Latest revision as of 10:12, 23 August 2016
A relational database management system (RDBMS) is a database management system (DBMS) that is based on the relational database model.
Contents
Description
Many popular databases currently in use are based on the relational database model.
Popular database model
RDBMSs are a common choice for the storage of information in new databases used for financial records, manufacturing and logistical information, personnel data, and other applications since the 1980s.
Relational databases may be easier to understand and use than other database models, such as hierarchical databases and network databases.
Non-relational databases
Non-relational databases include:
- Object databases, which address the object-relational impedance mismatch in relational databases
- XML databases
See also
- Codd, Edgar F.
- Computer science
- Database
- Database model
- Hierarchical database model
- Non-relational databases
- Relational database
- Relational database model
- Relational model
- SQL
- The Third Manifesto
External links
- Relational database management system @ Wikipedia