Difference between revisions of "Data ecosystem"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In computing, a '''data ecosystem''' is a model which characterizes data (computing) as an ecosystem. == See also == * Computing * Data (computing) *...") |
Karl Jones (Talk | contribs) |
||
| Line 10: | Line 10: | ||
* [http://radar.oreilly.com/2016/02/rachel-kalmar-on-data-ecosystems.html Rachel Kalmar on data ecosystems] @ Wikipedia | * [http://radar.oreilly.com/2016/02/rachel-kalmar-on-data-ecosystems.html Rachel Kalmar on data ecosystems] @ Wikipedia | ||
| + | |||
| + | [[Category:Computing]] | ||
| + | [[Category:Data (computing)]] | ||
Latest revision as of 04:25, 25 April 2016
In computing, a data ecosystem is a model which characterizes data (computing) as an ecosystem.
See also
External links
- Rachel Kalmar on data ecosystems @ Wikipedia