Difference between revisions of "Computing"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→Exterior links) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* Designing, developing and building hardware and software systems. | * Designing, developing and building hardware and software systems. | ||
− | * Processing, structuring, and managing various kinds of information. | + | * Processing, structuring, and managing various kinds of [[information]]. |
* Doing scientific research on and with computers | * Doing scientific research on and with computers | ||
* Making computer systems behave intelligently | * Making computer systems behave intelligently | ||
Line 25: | Line 25: | ||
* [[Branching factor]] | * [[Branching factor]] | ||
* [[Calculation]] | * [[Calculation]] | ||
+ | * [[Checksum]] | ||
* [[Code]] | * [[Code]] | ||
* [[Computation]] | * [[Computation]] | ||
Line 33: | Line 34: | ||
* [[Computer science]] | * [[Computer science]] | ||
* [[Concurrent computing]] | * [[Concurrent computing]] | ||
+ | * [[Data ecosystem]] | ||
* [[Data processing]] | * [[Data processing]] | ||
+ | * [[Denial-of-service attack]] | ||
+ | * [[Directory (computing)]] | ||
* [[Emulator]] | * [[Emulator]] | ||
* [[Fibonacci coding]] | * [[Fibonacci coding]] | ||
+ | * [[Directory (computing)|Folder]] | ||
+ | * [[Hash table]] | ||
* [[Hexadecimal]] | * [[Hexadecimal]] | ||
+ | * [[Information]] | ||
* [[Information processing]] | * [[Information processing]] | ||
* [[Input (computing)]] | * [[Input (computing)]] | ||
Line 50: | Line 57: | ||
* [[Software]] | * [[Software]] | ||
* [[Virtual machine]] | * [[Virtual machine]] | ||
+ | * [[Vulnerability (computing)]] | ||
== Exterior links == | == Exterior links == | ||
* [https://en.wikipedia.org/wiki/Computer Computing] @ Wikipedia | * [https://en.wikipedia.org/wiki/Computer Computing] @ Wikipedia | ||
+ | |||
+ | [[Category:Computation]] | ||
+ | [[Category:Computing]] | ||
+ | [[Category:Computer science]] | ||
+ | [[Category:Logic]] | ||
+ | [[Category:Mathematics]] |
Latest revision as of 04:52, 21 April 2016
Computing is any goal-oriented activity requiring, benefiting from, or creating algorithms -- for example, through computers.
Description
Computing includes:
- Designing, developing and building hardware and software systems.
- Processing, structuring, and managing various kinds of information.
- Doing scientific research on and with computers
- Making computer systems behave intelligently
- Creating and using communications and entertainment media.
The field of computing includes:
- Computer engineering
- Software engineering
- Computer science
- Information systems
- Information technology
See also
- Algorithm
- Bandwidth (computing)
- Branching factor
- Calculation
- Checksum
- Code
- Computation
- Computer
- Computer network
- Computer program
- Computer programming
- Computer science
- Concurrent computing
- Data ecosystem
- Data processing
- Denial-of-service attack
- Directory (computing)
- Emulator
- Fibonacci coding
- Folder
- Hash table
- Hexadecimal
- Information
- Information processing
- Input (computing)
- Legacy system
- Locale
- Logic
- Mathematics
- Object (computer science)
- Output (computing)
- Process (computing)
- Plain text
- Sequence
- Software
- Virtual machine
- Vulnerability (computing)
Exterior links
- Computing @ Wikipedia