Difference between revisions of "Energy"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | In [[physics]], '''energy''' is a property of objects which can be transferred to other objects or converted into different forms | + | In [[physics]], '''energy''' is a property of [[Physical body|objects]] which can be [[Energy transference|transferred]] to other objects or [[Energy transformation|converted]] into [[Forms of energy|different forms]]. |
== Many forms of energy == | == Many forms of energy == | ||
Line 16: | Line 16: | ||
* The kinetic energy of a moving object | * The kinetic energy of a moving object | ||
− | * The radiant energy carried by light | + | * The radiant energy carried by [[light]] |
* The potential energy stored by an object's position in a force field | * The potential energy stored by an object's position in a force field | ||
− | ** Gravitational | + | ** [[Gravitational]] |
− | ** Electric | + | ** [[Electric]] |
− | ** Magnetic | + | ** [[Magnetic]] |
− | * The elastic energy stored by stretching solid objects | + | * The [[elastic energy]] stored by stretching solid objects |
− | * The chemical energy released when a fuel burns | + | * The [[chemical energy]] released when a fuel burns - see [[Combustion]] |
− | * The thermal energy due to an object's temperature | + | * The [[thermal energy]] due to an object's temperature |
== See also == | == See also == | ||
+ | * [[Combustion]] | ||
* [[Computation]] | * [[Computation]] | ||
* [[Entropy]] | * [[Entropy]] | ||
+ | * [[Forms of energy]] | ||
* [[Fuel]] | * [[Fuel]] | ||
* [[Hydrogen fuel]] | * [[Hydrogen fuel]] | ||
+ | * [[Index of energy articles]] | ||
+ | * [[Index of wave articles]] | ||
* [[Information theory]] | * [[Information theory]] | ||
* [[Machine]] | * [[Machine]] | ||
+ | * [[Orders of magnitude (energy)]] | ||
+ | * [[Physical body]] | ||
* [[Physics]] | * [[Physics]] | ||
+ | * [[Transfer energy]] | ||
* [[Work]] | * [[Work]] | ||
Line 39: | Line 46: | ||
* [https://en.wikipedia.org/wiki/Energy Energy] @ Wikipedia | * [https://en.wikipedia.org/wiki/Energy Energy] @ Wikipedia | ||
+ | |||
+ | [[Category:Energy]] | ||
+ | [[Category:Physics]] |
Latest revision as of 08:09, 9 May 2016
In physics, energy is a property of objects which can be transferred to other objects or converted into different forms.
Many forms of energy
Energy has many different forms, making a comprehensive definition difficult.
One common definition: energy is the ability of a system to perform work.
In SI units, energy is measured in joules, the energy transferred to an object by the mechanical work of moving it 1 metre against a force of 1 newton.
Conversion
All of the many forms of energy are convertible to other kinds of energy, and obey the conservation of energy.
Common forms of energy
- The kinetic energy of a moving object
- The radiant energy carried by light
- The potential energy stored by an object's position in a force field
- The elastic energy stored by stretching solid objects
- The chemical energy released when a fuel burns - see Combustion
- The thermal energy due to an object's temperature
See also
- Combustion
- Computation
- Entropy
- Forms of energy
- Fuel
- Hydrogen fuel
- Index of energy articles
- Index of wave articles
- Information theory
- Machine
- Orders of magnitude (energy)
- Physical body
- Physics
- Transfer energy
- Work
External links
- Energy @ Wikipedia