Difference between revisions of "Big data"
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→See also) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
== See also == | == See also == | ||
+ | * [[Big memory]] | ||
* [[Data]] | * [[Data]] | ||
* [[Data (computing)]] | * [[Data (computing)]] | ||
+ | * [[Data defined storage]] | ||
+ | * [[Data journalism]] | ||
+ | * [[Data lineage]] | ||
* [[Data mining]] | * [[Data mining]] | ||
+ | * [[Data science]] | ||
* [[Data processing]] | * [[Data processing]] | ||
* [[Informatics]] | * [[Informatics]] | ||
* [[Information]] | * [[Information]] | ||
+ | * [[Machine learning]] - a subfield of [[computer science]] (more particularly [[soft computing]]) that evolved from the study of [[pattern recognition]] and [[computational learning theory]] in [[artificial intelligence]]. | ||
+ | * [[Small data]] | ||
+ | * [[Statistics]] | ||
* [[Web scraping]] | * [[Web scraping]] | ||
== External links == | == External links == | ||
− | * [https://en.wikipedia.org/wiki/Big_data Big data] | + | * [https://en.wikipedia.org/wiki/Big_data Big data] @ Wikipedia |
+ | * [http://bigdata.andreamostosi.name/ The Big Data Ecosystem Table] by Andrea Mostosi | ||
+ | |||
+ | [[Category:Computation]] | ||
+ | [[Category:Computer science]] | ||
+ | [[Category:Data]] | ||
+ | [[Category:Databases]] | ||
+ | [[Category:Finance]] | ||
+ | [[Category:Information]] |
Latest revision as of 09:20, 23 August 2016
Big data is a broad term for data sets so large or complex that traditional data processing applications are inadequate.
Challenges
Challenges include:
- Analysis
- Capture
- Data curation
- Search
- Sharing
- Storage
- Transfer
- Visualization
- Information privacy
The term often refers simply to the use of predictive analytics or other certain advanced methods to extract value from data, and seldom to a particular size of data set.
Accuracy in big data may lead to more confident decision making. Better decisions can mean greater operational efficiency, cost reduction and reduced risk.
Analysis of data sets can find new correlations, to "spot business trends, prevent diseases, combat crime and so on."
Scientists, business executives, practitioners of media and advertising and governments alike regularly meet difficulties with large data sets in areas including Internet search, finance and business informatics.
Scientists encounter limitations in e-Science work, including meteorology, genomics, connectomics, complex physics simulations, and biological and environmental research.
See also
- Big memory
- Data
- Data (computing)
- Data defined storage
- Data journalism
- Data lineage
- Data mining
- Data science
- Data processing
- Informatics
- Information
- Machine learning - a subfield of computer science (more particularly soft computing) that evolved from the study of pattern recognition and computational learning theory in artificial intelligence.
- Small data
- Statistics
- Web scraping
External links
- Big data @ Wikipedia
- The Big Data Ecosystem Table by Andrea Mostosi