Difference between revisions of "Mathematical notation"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Uses) |
Karl Jones (Talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Mathematical notations include: | Mathematical notations include: | ||
− | * | + | * Relatively simple symbolic representations, such as the numbers 0, 1 and 2 |
* Function symbols [[Sine|sin]] and [[+]] | * Function symbols [[Sine|sin]] and [[+]] | ||
* Conceptual symbols, such as lim, dy/dx | * Conceptual symbols, such as lim, dy/dx | ||
Line 23: | Line 23: | ||
* [[Counting]] | * [[Counting]] | ||
* [[Equation]] | * [[Equation]] | ||
+ | * [[Expression (mathematics)]] | ||
+ | * [[Formula (mathematics)]] | ||
+ | * [[Glyph]] | ||
+ | * [[Mathematical constant]] | ||
* [[Mathematical object]] | * [[Mathematical object]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
+ | * [[Nemeth Braille]] | ||
+ | * [[Operand]] | ||
+ | * [[Symbol]] | ||
* [[Variable (mathematics)]] | * [[Variable (mathematics)]] | ||
+ | * [[Writing]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Mathematical_notation Mathematical notation] @ Wikipedia | * [https://en.wikipedia.org/wiki/Mathematical_notation Mathematical notation] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Mathematical notation]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Symbols]] |
Latest revision as of 05:28, 7 May 2016
Mathematical notation is a system of symbolic representations of mathematical objects and ideas.
Uses
Mathematical notations are used in:
Mathematical notations include:
- Relatively simple symbolic representations, such as the numbers 0, 1 and 2
- Function symbols sin and +
- Conceptual symbols, such as lim, dy/dx
- Equations and variables
- Complex diagrammatic notations such as Penrose graphical notation and Coxeter–Dynkin diagrams
See also
- Constant (mathematics)
- Counting
- Equation
- Expression (mathematics)
- Formula (mathematics)
- Glyph
- Mathematical constant
- Mathematical object
- Mathematics
- Nemeth Braille
- Operand
- Symbol
- Variable (mathematics)
- Writing
External links
- Mathematical notation @ Wikipedia