Difference between revisions of "Data processing"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) (→External links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== See also == | == See also == | ||
+ | * [[Code]] | ||
+ | * [[Computing]] | ||
* [[Data (computing)]] | * [[Data (computing)]] | ||
* [[Information]] | * [[Information]] | ||
* [[Information processing]] | * [[Information processing]] | ||
+ | * [[Information system]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Data_processing Data processing] @ Wikipedia | * [https://en.wikipedia.org/wiki/Data_processing Data processing] @ Wikipedia | ||
+ | |||
+ | [[Category:Computation]] | ||
+ | [[Category:Computer science]] | ||
+ | [[Category:Data]] | ||
+ | [[Category:Data processing]] | ||
+ | [[Category:Databases]] | ||
+ | [[Category:Information]] | ||
+ | [[Category:Information processing]] |
Latest revision as of 15:09, 24 April 2016
Data processing is, broadly, "the collection and manipulation of items of data to produce meaningful information."
Description
In this sense it can be considered a subset of information processing, "the change (processing) of information in any manner detectable by an observer."
The term is often used more specifically in the context of a business or other organization to refer to the class of commercial data processing applications.
See also
External links
- Data processing @ Wikipedia