Difference between revisions of "Stephen Smale"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Stephen Smale''' (born July 15, 1930) is an American mathematician from Flint, Michigan. His research concerns topology, dynamical systems and mathematica...") |
Karl Jones (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Stephen Smale''' (born July 15, 1930) is an American [[mathematician]] from | + | '''Stephen Smale''' (born July 15, 1930) is an American [[mathematician]] from Flint, Michigan. |
− | + | == Life and work == | |
− | + | His research concerns [[topology]], [[dynamical system]]s and [[mathematical economics]]. | |
− | + | He was awarded the [[Fields Medal]] in 1966, and spent more than three decades on the mathematics faculty of the [[University of California, Berkeley]] (1960–1961 and 1964–1995). | |
== See also == | == See also == | ||
Line 11: | Line 11: | ||
* [[Horseshoe map]] | * [[Horseshoe map]] | ||
* [[Mathematician]] | * [[Mathematician]] | ||
+ | * [[Morse theory]] | ||
+ | * [[Morse–Smale system]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Stephen_Smale Stephen Smale] @ Wikipedia | * [https://en.wikipedia.org/wiki/Stephen_Smale Stephen Smale] @ Wikipedia | ||
+ | |||
+ | [[Category:Chaos theory]] | ||
+ | [[Category:Mathematicians]] | ||
+ | [[Category:People]] |
Latest revision as of 12:14, 11 November 2016
Stephen Smale (born July 15, 1930) is an American mathematician from Flint, Michigan.
Life and work
His research concerns topology, dynamical systems and mathematical economics.
He was awarded the Fields Medal in 1966, and spent more than three decades on the mathematics faculty of the University of California, Berkeley (1960–1961 and 1964–1995).
See also
External links
- Stephen Smale @ Wikipedia