Difference between revisions of "Poincaré section"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In mathematics, a Poincaré section is any of various techniques for analyzing the structure of a strange attractor. == See also == * Chaos th...") |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | In [[mathematics]], a | + | In [[mathematics]], a '''Poincaré section''' is a technique for [[Analysis|analyzing]] the [[structure]] of a [[strange attractor]]. |
== See also == | == See also == | ||
Line 5: | Line 5: | ||
* [[Chaos theory]] | * [[Chaos theory]] | ||
* [[Henri Poincaré|Poincaré, Henri]] | * [[Henri Poincaré|Poincaré, Henri]] | ||
+ | * [[Mathematics]] | ||
* [[Strange attractor]] | * [[Strange attractor]] | ||
== External links == | == External links == | ||
− | * [ ] @ Wikipedia | + | * [https://en.wikipedia.org/wiki/Poincar%C3%A9_map Poincaré map] @ Wikipedia |
+ | |||
+ | [[Category:Mathematics]] |
Latest revision as of 09:34, 21 April 2016
In mathematics, a Poincaré section is a technique for analyzing the structure of a strange attractor.
See also
External links
- Poincaré map @ Wikipedia