Difference between revisions of "Infrared Data Association"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) (→Description) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
The name "IrDA" also refers to that set of [[Protocol|protocols]]. See [[Free-space optical communication]]. | The name "IrDA" also refers to that set of [[Protocol|protocols]]. See [[Free-space optical communication]]. | ||
− | The main reason for using IrDA had been wireless data transfer over the “last one meter” using point and shoot principles. | + | The main reason for using IrDA had been wireless data transfer over the “last one meter” using [[point and shoot]] principles. |
Thus, it has been implemented in portable devices such as [[Mobile phone|mobile phones]], [[Laptop|laptops]], cameras, [[Printer|printers]], medical devices. | Thus, it has been implemented in portable devices such as [[Mobile phone|mobile phones]], [[Laptop|laptops]], cameras, [[Printer|printers]], medical devices. | ||
Line 12: | Line 12: | ||
* Physically secure data transfer | * Physically secure data transfer | ||
− | * Line-of-Sight (LOS) | + | * [[Line-of-Sight]] (LOS) |
− | * Very low bit error rate (BER), making it very efficient | + | * Very low [[bit error rate]] (BER), making it very efficient |
== History == | == History == | ||
Line 22: | Line 22: | ||
* [[Free-space optical communication]] | * [[Free-space optical communication]] | ||
+ | * [[Light]] | ||
* [[Telecommunication]] | * [[Telecommunication]] | ||
Line 27: | Line 28: | ||
* [http://en.wikipedia.org/wiki/Infrared_Data_Association Infrared Data Association] @ Wikipedia | * [http://en.wikipedia.org/wiki/Infrared_Data_Association Infrared Data Association] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Computing]] | ||
+ | [[Category:Telecommunications]] |
Latest revision as of 09:26, 13 May 2016
The Infrared Data Association (IrDA) is an industry driven interest group which provides specifications for wireless infrared communications protocols.
Contents
Description
The name "IrDA" also refers to that set of protocols. See Free-space optical communication.
The main reason for using IrDA had been wireless data transfer over the “last one meter” using point and shoot principles.
Thus, it has been implemented in portable devices such as mobile phones, laptops, cameras, printers, medical devices.
Characteristics of this kind of wireless optical communication include:
- Physically secure data transfer
- Line-of-Sight (LOS)
- Very low bit error rate (BER), making it very efficient
History
The IrDA was founded in 1993 by around 50 companies.
See also
External Links
- Infrared Data Association @ Wikipedia