Difference between revisions of "Computer monitor"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
* [[Aspect ratio]] | * [[Aspect ratio]] | ||
* [[Computer]] | * [[Computer]] | ||
+ | * [[Computer graphics]] | ||
* [[Computer hardware]] | * [[Computer hardware]] | ||
+ | * [[Computer system]] | ||
+ | * [[Output]] | ||
* [[Screenshot]] | * [[Screenshot]] | ||
+ | * [[Video]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Computer_monitor Computer monitor] @ Wikipedia | * [https://en.wikipedia.org/wiki/Computer_monitor Computer monitor] @ Wikipedia | ||
+ | |||
+ | [[Category:Computer hardware]] |
Latest revision as of 14:51, 20 April 2016
A monitor (or display) is an electronic visual display for computers.
Description
The monitor comprises the display device, circuitry and an enclosure.
The display device in modern monitors is typically a thin film transistor liquid crystal display (TFT-LCD) thin panel, while older monitors used a cathode ray tube (CRT) about as deep as the screen size.
History
Originally, computer monitors were used for data processing while television receivers were used for entertainment.
From the 1980s onwards, computers (and their monitors) have been used for both data processing and entertainment, while televisions have implemented some computer functionality.
Aspect ratio
The common aspect ratio of televisions, and then computer monitors, has also changed from 4:3 to 16:9.
See also
External links
- Computer monitor @ Wikipedia