Difference between revisions of "Uncertainty"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by one other user not shown) | |||
Line 28: | Line 28: | ||
* [[Gödel's incompleteness theorems]] | * [[Gödel's incompleteness theorems]] | ||
* [[Information science]] | * [[Information science]] | ||
+ | * [[Measurement]] | ||
* [[Metrology]] | * [[Metrology]] | ||
* [[Philosophy]] | * [[Philosophy]] | ||
Line 38: | Line 39: | ||
* [https://en.wikipedia.org/wiki/Uncertainty Uncertaint] @ Wikipedia | * [https://en.wikipedia.org/wiki/Uncertainty Uncertaint] @ Wikipedia | ||
+ | |||
+ | [[Category:Complexity]] | ||
+ | [[Category:Information]] | ||
+ | [[Category:Knowledge]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Philosophy]] | ||
+ | [[Category:Security]] |
Latest revision as of 13:05, 24 April 2016
Uncertainty is the situation which involves imperfect and / or unknown information.
Description
The term is used in a number of fields:
- Engineering
- Physics
- Statistics
- Metrology (see also Measurement)
- Information science
- Philosophy
- Insurance
- Economics
- Finance
- Psychology
- Sociology
It applies to predictions of future events, to physical measurements that are already made, or to the unknown.
Uncertainty arises in partially observable and/or stochastic environments, as well as due to ignorance and/or indolence.
See also
- Engineering
- Failure
- Game theory
- Gödel's incompleteness theorems
- Information science
- Measurement
- Metrology
- Philosophy
- Physics
- Risk
- Security
- Statistics
External links
- Uncertaint @ Wikipedia