Difference between revisions of "Raster graphics editor"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Image viewer) |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
* [[Adobe Photoshop]] | * [[Adobe Photoshop]] | ||
* [[Raster graphics]] | * [[Raster graphics]] | ||
+ | * [[Vector graphics editor]] | ||
+ | * [[Visual arts]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Raster_graphics_editor Raster graphics editor] @ Wikipedia | * [https://en.wikipedia.org/wiki/Raster_graphics_editor Raster graphics editor] @ Wikipedia | ||
+ | |||
+ | [[Category:Computer graphics]] | ||
+ | [[Category:Computer programs]] | ||
+ | [[Category:Computing]] | ||
+ | [[Category:Graphic design]] | ||
+ | [[Category:Software]] | ||
+ | [[Category:Web design]] | ||
+ | [[Category:Web design and development]] |
Latest revision as of 13:55, 24 April 2016
A raster graphics editor is a computer program that allows users to create and edit images interactively on the computer monitor, and save them in one of many popular bitmap or raster graphics formats such as JPEG, PNG, GIF, and TIFF.
Description
A raster graphics editor supports a certain repertoire of image editing operations.
Depending on the program, the capabilities may be extended by use of plug-in software.
Some editors specialize in the editing of (digital) photographs, such as Adobe Photoshop or RawTherapee, while others are more geared to artist-created illustrations, like Adobe Fireworks.
Image viewer
An image viewer program is usually preferred over a raster graphics editor for viewing images.
See also
External links
- Raster graphics editor @ Wikipedia