Difference between revisions of "Photomontage"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Compositing) |
Karl Jones (Talk | contribs) (→External links) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
* [[Compositing]] | * [[Compositing]] | ||
+ | * [[Digital image]] | ||
+ | * [[Photograph]] | ||
+ | * [[Photography]] | ||
+ | * [[Visual arts]] | ||
+ | * [[Visual design]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Photomontage Photomontage] @ Wikipedia | * [https://en.wikipedia.org/wiki/Photomontage Photomontage] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Arts and crafts]] | ||
+ | [[Category:Photography]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 17:10, 27 April 2016
Photomontage is the process and the result of making a composite photograph by cutting,gluing, rearranging and overlapping two or more photographs into a new image.
Contents
May be seamless
Sometimes the resulting composite image is photographed so that a final image may appear as a seamless photographic print.
Compositing
A similar method, although one that does not use film, is realized today through image-editing software.
This technique is referred to by professionals as "compositing", and in casual usage is often called "photoshopping", due to a particular software often used.
A single scene is not a montage
A composite of related photographs to extend a view of a single scene or subject would not be labeled as a montage.
See also
External links
- Photomontage @ Wikipedia