Difference between revisions of "Audio data"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Fix) |
Karl Jones (Talk | contribs) (→External links) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | The term '''audio data''' refers to: | + | The term '''audio data''' refers to two related concepts: |
* [[Audio signal]]: a representation of sound, typically as an electrical voltage. | * [[Audio signal]]: a representation of sound, typically as an electrical voltage. | ||
| Line 14: | Line 14: | ||
* [https://en.wikipedia.org/wiki/Comparison_of_analog_and_digital_recording Comparison of analog and digital recording] @ Wikipedia | * [https://en.wikipedia.org/wiki/Comparison_of_analog_and_digital_recording Comparison of analog and digital recording] @ Wikipedia | ||
| + | |||
| + | [[Category:Audio]] | ||
Latest revision as of 04:20, 20 March 2016
The term audio data refers to two related concepts:
- Audio signal: a representation of sound, typically as an electrical voltage.
- Digital audio technology for manipulating audio signals encoded in digital form.
See also
External links
- Comparison of analog and digital recording @ Wikipedia