Difference between revisions of "The Next Rembrandt"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''The Next Rembrandt''' is a simulated painting, printed using a computer model of the paintings of Rembrandt. The Next Rembrandt is a collaboration between: * ING * Micro...") |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
* [[Algorithmic art]] | * [[Algorithmic art]] | ||
* [[Computer vision]] | * [[Computer vision]] | ||
+ | * [[Mathematics and art]] | ||
== External links == | == External links == | ||
Line 27: | Line 28: | ||
[[Category:Computer science]] | [[Category:Computer science]] | ||
[[Category:Computing]] | [[Category:Computing]] | ||
+ | [[Category:Mathematics and art]] | ||
[[Category:Software]] | [[Category:Software]] | ||
[[Category:Software engineering]] | [[Category:Software engineering]] | ||
[[Category:Visual arts]] | [[Category:Visual arts]] |
Latest revision as of 16:23, 3 September 2016
The Next Rembrandt is a simulated painting, printed using a computer model of the paintings of Rembrandt.
The Next Rembrandt is a collaboration between:
- ING
- Microsoft
- TU Delft
- Mauritshuis
- Rembrandthuis
See also
External links
- Official website
- The Next Rembrandt @ YouTub3e
- 'New Rembrandt' to be unveiled in Amsterdam @ The Guardian: "Portrait is not a lost work by Dutch master but a 3D printed painting made by software that distilled the features of a Rembrandt" (April 5, 2016)
- JWT's 'The Next Rembrandt' Wins Two Grand Prix at Cannes, in Cyber and Creative Data @ AdWeek
- Inside 'The Next Rembrandt': How JWT Got a Computer to Paint Like the Old Master @ AdWeek