Difference between revisions of "Information visualization"
From Wiki @ Karl Jones dot com
Kim Matthews (Talk | contribs) |
Karl Jones (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Information visualization''' or '''information visualisation''' is the study of (interactive) visual representations of abstract data to reinforce human cognition. | '''Information visualization''' or '''information visualisation''' is the study of (interactive) visual representations of abstract data to reinforce human cognition. | ||
− | + | See also [[Data visualization]], [[Mathematical visualization]], and [[Scientific visualization]]. | |
== Description == | == Description == | ||
Line 18: | Line 18: | ||
* [[Data]] | * [[Data]] | ||
* [[Data (computing)]] | * [[Data (computing)]] | ||
+ | * [[Data visualization]] | ||
* [[Design]] | * [[Design]] | ||
* [[Information]] | * [[Information]] | ||
+ | * [[Scientific visualization]] | ||
== External links == | == External links == |
Latest revision as of 02:14, 26 May 2016
Information visualization or information visualisation is the study of (interactive) visual representations of abstract data to reinforce human cognition.
See also Data visualization, Mathematical visualization, and Scientific visualization.
Description
The abstract data include both numerical and non-numerical data, such as text and geographic information.
Scientific visualization
Information visualization differs from scientific visualization:
- Information visualization: the spatial representation is chosen
- Scientific visualization: the spatial representation is given
See also
External links
- Information visualization @ Wikipedia