Difference between revisions of "Circumference"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "The '''circumference''' (from Latin ''circumferentia'', meaning "carrying around") of a closed curve or circular object is the linear distance around its edge. == Description...") |
Karl Jones (Talk | contribs) (→See also) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
== See also == | == See also == | ||
+ | * [[Arclength]] | ||
+ | * [[Area]] | ||
+ | * [[Caccioppoli set]] | ||
* [[Circle]] | * [[Circle]] | ||
+ | * [[Diameter]] | ||
* [[Geometry]] | * [[Geometry]] | ||
+ | * [[Isoperimetric inequality]] | ||
+ | * [[Pythagorean Theorem]] | ||
+ | * [[Radius]] | ||
+ | * [[Volume]] | ||
== External links == | == External links == |
Latest revision as of 11:33, 13 May 2016
The circumference (from Latin circumferentia, meaning "carrying around") of a closed curve or circular object is the linear distance around its edge.
Description
The circumference of a circle is of special importance in geometry and trigonometry.
Informally "circumference" may also refer to the edge itself rather than to the length of the edge.
Circumference is a special case of perimeter: the perimeter is the length around any closed figure, but conventionally "perimeter" is typically used in reference to a polygon while "circumference" typically refers to a continuously differentiable curve.
See also
- Arclength
- Area
- Caccioppoli set
- Circle
- Diameter
- Geometry
- Isoperimetric inequality
- Pythagorean Theorem
- Radius
- Volume
External links
- Circumference @ Wikipedia