Difference between revisions of "Sunspot of May 10, 28 BCE"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "The '''Sunspot of May 10, 28 BCE''' was a sunspot observed and documented during the Han dynasty in China. It is among the first documented sunspots. == See also == * [...") |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
It is among the first documented sunspots. | It is among the first documented sunspots. | ||
+ | |||
+ | == Description == | ||
+ | |||
+ | [[Books of Han|Han shu]] : Wuxing zhi: zia ch. 27: | ||
+ | |||
+ | <blockquote> | ||
+ | Emperor Cheng of Han, first year of the Heping reign period, third month .... At sunrise the Sun was yellow. There was a black vapor as large as a coin at its center. | ||
+ | </blockquote> | ||
+ | |||
+ | Source: [https://books.google.com/books?id=9JatFvikiwQC&pg=PA152&lpg=PA152&dq=sunspot+china+may+10&source=bl&ots=YC35aQeMfp&sig=tw3RDtbxd4du3KSvMRlco4ntB4U&hl=en&sa=X&ved=0ahUKEwi9gtz-kdLMAhVH8IMKHbRNAdYQ6AEILzAD#v=onepage&q=sunspot%20china%20may%2010&f=false East-Asian Archaeoastronomy: Historical Records of Astronomical Observations] By Zhenoao Xu, W. Pankenier, Yaotiao Jiang @ books.google.com | ||
== See also == | == See also == | ||
+ | * [[Books of Han]] | ||
* [[Sunspot]] | * [[Sunspot]] | ||
Line 14: | Line 25: | ||
[[Category:Astronomy]] | [[Category:Astronomy]] | ||
+ | [[Category:Light]] |
Latest revision as of 07:28, 11 May 2016
The Sunspot of May 10, 28 BCE was a sunspot observed and documented during the Han dynasty in China.
It is among the first documented sunspots.
Description
Han shu : Wuxing zhi: zia ch. 27:
Emperor Cheng of Han, first year of the Heping reign period, third month .... At sunrise the Sun was yellow. There was a black vapor as large as a coin at its center.
Source: East-Asian Archaeoastronomy: Historical Records of Astronomical Observations By Zhenoao Xu, W. Pankenier, Yaotiao Jiang @ books.google.com
See also
External links
- Science and technology of the Han dynasty @ Wikipedia
- East-Asian Archaeoastronomy: Historical Records of Astronomical Observations By Zhenoao Xu, W. Pankenier, Yaotiao Jiang @ books.google.com