Difference between revisions of "Symbol"
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
== See also == | == See also == | ||
+ | * [[Alchemical symbol]] | ||
* [[Character (computing)]] | * [[Character (computing)]] | ||
* [[Data]] | * [[Data]] | ||
* [[Data (computing)]] | * [[Data (computing)]] | ||
+ | * [[Emblem]] | ||
* [[Expression (computer science)]] | * [[Expression (computer science)]] | ||
* [[Expression (mathematics)]] | * [[Expression (mathematics)]] | ||
* [[Formula (mathematics)]] | * [[Formula (mathematics)]] | ||
* [[Glyph]] | * [[Glyph]] | ||
+ | * [[Icon (religious)]] and [[secular icon]] | ||
* [[Information]] | * [[Information]] | ||
* [[Information theory]] | * [[Information theory]] | ||
* [[Language]] | * [[Language]] | ||
+ | * [[List of symbols]] | ||
+ | * [[Logo]] | ||
* [[Logogram]] | * [[Logogram]] | ||
* [[Magic]] | * [[Magic]] | ||
+ | * [[Map]] | ||
* [[Mathematical notation]] | * [[Mathematical notation]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Namespace]] | * [[Namespace]] | ||
* [[Naming convention]] | * [[Naming convention]] | ||
+ | * [[National symbol]] | ||
* [[Numeral system]] | * [[Numeral system]] | ||
* [[Ouroboros]] | * [[Ouroboros]] | ||
* [[Pattern language]] | * [[Pattern language]] | ||
+ | * [[Proto-writing]] | ||
* [[Predicate language]] | * [[Predicate language]] | ||
* [[Sign]] | * [[Sign]] | ||
+ | * | ||
+ | * [[Symbol (formal)]] | ||
+ | * [[Symbolic interactionism]] | ||
+ | * [[Symbolism (arts)]] | ||
+ | * [[Table of mathematical symbols]] | ||
+ | * [[Traffic signs]] | ||
+ | * [[Unicode symbols]] | ||
* [[Writing]] | * [[Writing]] | ||
* [[Writing system]] | * [[Writing system]] | ||
Line 67: | Line 82: | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
[[Category:Symbols]] | [[Category:Symbols]] | ||
+ | [[Category:Visual arts]] | ||
[[Category:Writing]] | [[Category:Writing]] | ||
[[Category:Writing systems]] | [[Category:Writing systems]] |
Latest revision as of 14:21, 16 September 2016
A symbol is an object that represents, stands for or suggests an idea, visual image, belief, action or material entity.
Contents
Description
Symbols take the form of words, sounds, gestures or visual images and are used to convey ideas and beliefs.
For example, a red octagon may be a symbol for "STOP".
Numeral systems
Numerals are symbols for numbers.
Alphabetic letters
Alphabetic letters are symbols for sounds.
Maps
On a map, a picture of a tent might represent a campsite.
In cartography, an organized collection of symbols forms a legend for a map.
Personal names
Personal names are symbols representing individuals.
Emotions
A red rose symbolizes love and compassion.
Glyphs
In typography, a glyph is an elemental symbol within an agreed set of symbols, intended to represent a readable character for the purposes of writing and thereby expressing thoughts, ideas and concepts.
See also
- Alchemical symbol
- Character (computing)
- Data
- Data (computing)
- Emblem
- Expression (computer science)
- Expression (mathematics)
- Formula (mathematics)
- Glyph
- Icon (religious) and secular icon
- Information
- Information theory
- Language
- List of symbols
- Logo
- Logogram
- Magic
- Map
- Mathematical notation
- Mathematics
- Namespace
- Naming convention
- National symbol
- Numeral system
- Ouroboros
- Pattern language
- Proto-writing
- Predicate language
- Sign
- Symbol (formal)
- Symbolic interactionism
- Symbolism (arts)
- Table of mathematical symbols
- Traffic signs
- Unicode symbols
- Writing
- Writing system
External links
- Symbol @ Wikipedia