Difference between revisions of "Database"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
* [[Data]] | * [[Data]] | ||
* [[Data (computing)]] | * [[Data (computing)]] | ||
+ | * [[Database index]] | ||
* [[Database model]] | * [[Database model]] | ||
* [[Database normalization]] | * [[Database normalization]] | ||
* [[Database schema]] | * [[Database schema]] | ||
+ | * [[Graph database]] | ||
* [[Hierarchical database model]] | * [[Hierarchical database model]] | ||
* [[Information]] | * [[Information]] | ||
Line 43: | Line 45: | ||
* [[Solution stack]] | * [[Solution stack]] | ||
* [[The Third Manifesto]] | * [[The Third Manifesto]] | ||
+ | * [[Unique key]] | ||
== External links == | == External links == | ||
Line 48: | Line 51: | ||
* [https://en.wikipedia.org/wiki/Database Database] @ Wikipedia | * [https://en.wikipedia.org/wiki/Database Database] @ Wikipedia | ||
* [http://boingboing.net/2016/03/26/names-that-break-databases.html Names that break databases] @ Boing Boing | * [http://boingboing.net/2016/03/26/names-that-break-databases.html Names that break databases] @ Boing Boing | ||
+ | * [https://www.simple-talk.com/sql/database-administration/five-simple-database-design-errors-you-should-avoid/ Five Simple Database Design Errors You Should Avoid] @ simple-talk.com | ||
+ | * [https://stackoverflow.com/questions/2988142/how-would-you-structure-your-entity-model-for-storing-arbitrary-key-value-data-w How would you structure your entity model for storing arbitrary key/value data with different data types?] @ stackoverflow.com | ||
[[Category:Computer science]] | [[Category:Computer science]] | ||
[[Category:Databases]] | [[Category:Databases]] | ||
− | [[Web design and development]] | + | [[Category:Web design and development]] |
Latest revision as of 11:36, 13 July 2017
A database is an organized collection of data.
Description
The data is typically organized to model a real-world problem.
Database managment systems
Database management systems (DBMS) are software applications that interact with the user, other applications, and the database itself to capture and analyze data.
A general-purpose DBMS is designed to allow the definition, creation, querying, update, and administration of databases.
Well-known DBMSs include:
- MySQL
- PostgreSQL
- Microsoft SQL Server
- Oracle
- Sybase
- IBM DB2
Database schema
See Database schema.
See also
- Computer science
- Data
- Data (computing)
- Database index
- Database model
- Database normalization
- Database schema
- Graph database
- Hierarchical database model
- Information
- Microsoft Access
- Null (SQL)
- MySQL
- Object-relational impedance mismatch
- Relational database
- Relational model
- SQL
- Solution stack
- The Third Manifesto
- Unique key
External links
- Database @ Wikipedia
- Names that break databases @ Boing Boing
- Five Simple Database Design Errors You Should Avoid @ simple-talk.com
- How would you structure your entity model for storing arbitrary key/value data with different data types? @ stackoverflow.com