Difference between revisions of "Information visualization"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Information visualization''' or '''information visualisation''' is the study of (interactive) visual representations of abstract data to reinforce human cognition. | '''Information visualization''' or '''information visualisation''' is the study of (interactive) visual representations of abstract data to reinforce human cognition. | ||
+ | |||
+ | See also [[Data visualization]], [[Mathematical visualization]], and [[Scientific visualization]]. | ||
== Description == | == Description == | ||
Line 9: | Line 11: | ||
Information visualization differs from [[scientific visualization]]: | Information visualization differs from [[scientific visualization]]: | ||
− | * Information visualization | + | * Information visualization: the spatial representation is ''chosen'' |
− | * [[Scientific visualization]] | + | * [[Scientific visualization]]: the spatial representation is ''given'' |
== See also == | == See also == | ||
Line 16: | Line 18: | ||
* [[Data]] | * [[Data]] | ||
* [[Data (computing)]] | * [[Data (computing)]] | ||
+ | * [[Data visualization]] | ||
* [[Design]] | * [[Design]] | ||
* [[Information]] | * [[Information]] | ||
+ | * [[Scientific visualization]] | ||
== External links == | == External links == | ||
Line 25: | Line 29: | ||
[[Category:Design]] | [[Category:Design]] | ||
[[Category:Information]] | [[Category:Information]] | ||
+ | [[Category:Information visualization]] |
Latest revision as of 02:14, 26 May 2016
Information visualization or information visualisation is the study of (interactive) visual representations of abstract data to reinforce human cognition.
See also Data visualization, Mathematical visualization, and Scientific visualization.
Description
The abstract data include both numerical and non-numerical data, such as text and geographic information.
Scientific visualization
Information visualization differs from scientific visualization:
- Information visualization: the spatial representation is chosen
- Scientific visualization: the spatial representation is given
See also
External links
- Information visualization @ Wikipedia