Difference between revisions of "Robert Andrews Millikan"
Karl Jones (Talk | contribs) (Created page with "'''Robert A. Millikan''' (March 22, 1868 – December 19, 1953) was an American experimental physicist honored with the Nobel Prize for Physics in 1923 for his measurement of...") |
Karl Jones (Talk | contribs) (→Biography) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
He began by measuring the course of charged water droplets in an electric field. The results suggested that the charge on the droplets is a multiple of the elementary electric charge, but the experiment was not accurate enough to be convincing. | He began by measuring the course of charged water droplets in an electric field. The results suggested that the charge on the droplets is a multiple of the elementary electric charge, but the experiment was not accurate enough to be convincing. | ||
− | He obtained more precise results in 1910 with his famous oil-drop experiment in which he replaced water (which tended to evaporate too quickly) with oil. | + | He obtained more precise results in 1910 with his famous [[oil-drop experiment]] in which he replaced water (which tended to evaporate too quickly) with oil. |
In 1914 Millikan took up with similar skill the experimental verification of the equation introduced by Albert Einstein in 1905 to describe the photoelectric effect. | In 1914 Millikan took up with similar skill the experimental verification of the equation introduced by Albert Einstein in 1905 to describe the photoelectric effect. | ||
− | He used this same research to obtain an accurate value of Planck’s constant. | + | He used this same research to obtain an accurate value of [[Planck’s constant]]. |
− | In 1921 Millikan left the University of Chicago to become director of the Norman Bridge Laboratory of Physics at the California Institute of Technology (Caltech) in Pasadena, California. There he undertook a major study of the radiation that the physicist Victor Hess had detected coming from outer space. | + | In 1921 Millikan left the University of Chicago to become director of the Norman Bridge Laboratory of Physics at the California Institute of Technology (Caltech) in Pasadena, California. There he undertook a major study of the radiation that the physicist [[Victor Hess]] had detected coming from outer space. |
Millikan proved that this radiation is indeed of extraterrestrial origin, and he named it "cosmic rays." | Millikan proved that this radiation is indeed of extraterrestrial origin, and he named it "cosmic rays." | ||
Line 23: | Line 23: | ||
== See also == | == See also == | ||
+ | * [[Oil drop experiment]] | ||
* [[Physicist]] | * [[Physicist]] | ||
* [[Physics]] | * [[Physics]] | ||
Line 28: | Line 29: | ||
== External links == | == External links == | ||
− | * [https://en.wikipedia.org/wiki/Robert_Andrews_Millikan ] @ Wikipedia | + | * [https://en.wikipedia.org/wiki/Robert_Andrews_Millikan Robert Andrews Millikan] @ Wikipedia |
[[Category:People]] | [[Category:People]] | ||
[[Category:Physicists]] | [[Category:Physicists]] | ||
[[Category:Scientists]] | [[Category:Scientists]] |
Latest revision as of 14:49, 30 August 2016
Robert A. Millikan (March 22, 1868 – December 19, 1953) was an American experimental physicist honored with the Nobel Prize for Physics in 1923 for his measurement of the elementary electronic charge and for his work on the photoelectric effect.
Biography
Millikan graduated from Oberlin College in 1891 and obtained his doctorate at Columbia University in 1895. In 1896 he became an assistant at the University of Chicago, where he became a full professor in 1910. In 1909 Millikan began a series of experiments to determine the electric charge carried by a single electron.
He began by measuring the course of charged water droplets in an electric field. The results suggested that the charge on the droplets is a multiple of the elementary electric charge, but the experiment was not accurate enough to be convincing.
He obtained more precise results in 1910 with his famous oil-drop experiment in which he replaced water (which tended to evaporate too quickly) with oil.
In 1914 Millikan took up with similar skill the experimental verification of the equation introduced by Albert Einstein in 1905 to describe the photoelectric effect.
He used this same research to obtain an accurate value of Planck’s constant.
In 1921 Millikan left the University of Chicago to become director of the Norman Bridge Laboratory of Physics at the California Institute of Technology (Caltech) in Pasadena, California. There he undertook a major study of the radiation that the physicist Victor Hess had detected coming from outer space.
Millikan proved that this radiation is indeed of extraterrestrial origin, and he named it "cosmic rays."
As chairman of the Executive Council of Caltech (the school's governing body at the time) from 1921 until his retirement in 1945, Millikan helped to turn the school into one of the leading research institutions in the United States.
He also served on the board of trustees for Science Service, now known as Society for Science & the Public, from 1921 to 1953.
See also
External links
- Robert Andrews Millikan @ Wikipedia