Difference between revisions of "Sound"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 4: | Line 4: | ||
In physiology and psychology, sound is the reception of such waves and their perception by the brain. | In physiology and psychology, sound is the reception of such waves and their perception by the brain. | ||
+ | |||
+ | See [[Human hearing]]. | ||
== See also == | == See also == | ||
Line 10: | Line 12: | ||
* [[Audio signal]] | * [[Audio signal]] | ||
* [[Code]] | * [[Code]] | ||
+ | * [[Human hearing]] | ||
* [[Music]] | * [[Music]] | ||
* [[Music theory]] | * [[Music theory]] |
Revision as of 10:17, 4 March 2016
In physics, sound is a vibration that propagates as a typically audible mechanical wave of pressure and displacement, through a medium such as air or water.
Physiology and psychology
In physiology and psychology, sound is the reception of such waves and their perception by the brain.
See Human hearing.
See also
- Audio engineer
- Audio signal
- Code
- Human hearing
- Music
- Music theory
- Oscillon
- Shruti (music) - shortest interval of sound the human ear can detect
External links
- Sound @ Wikipedia