Difference between revisions of "Mathematical notation"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Uses) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 23: | Line 23: | ||
* [[Counting]] | * [[Counting]] | ||
* [[Equation]] | * [[Equation]] | ||
+ | * [[Exprsesion (mathematics)]] | ||
+ | * [[Glyph]] | ||
* [[Mathematical object]] | * [[Mathematical object]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
+ | * [[Operand]] | ||
+ | * [[Symbol]] | ||
* [[Variable (mathematics)]] | * [[Variable (mathematics)]] | ||
+ | * [[Writing]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Mathematical_notation Mathematical notation] @ Wikipedia | * [https://en.wikipedia.org/wiki/Mathematical_notation Mathematical notation] @ Wikipedia |
Revision as of 05:06, 21 February 2016
Mathematical notation is a system of symbolic representations of mathematical objects and ideas.
Uses
Mathematical notations are used in:
Mathematical notations include:
- relatively simple symbolic representations, such as the numbers 0, 1 and 2
- Function symbols sin and +
- Conceptual symbols, such as lim, dy/dx
- Equations and variables
- Complex diagrammatic notations such as Penrose graphical notation and Coxeter–Dynkin diagrams
See also
- Constant (mathematics)
- Counting
- Equation
- Exprsesion (mathematics)
- Glyph
- Mathematical object
- Mathematics
- Operand
- Symbol
- Variable (mathematics)
- Writing
External links
- Mathematical notation @ Wikipedia