Difference between revisions of "Dependent and independent variables"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (First) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Variables used in an experiment or | + | This article compares dependent variables, independent variables, and other [[Variable|variables]]. |
+ | |||
+ | (TO DO: expand, organize, cross-reference, illustrate.) | ||
+ | |||
+ | == Description == | ||
+ | |||
+ | Variables used in an [[experiment]] or [[model]] can be divided into three types: | ||
* '''Dependent variable''' | * '''Dependent variable''' | ||
Line 14: | Line 20: | ||
* [[Differential equation]] | * [[Differential equation]] | ||
+ | * [[Experiment]] | ||
+ | * [[Model]] | ||
+ | * [[Variable]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Dependent_and_independent_variables Dependent and independent variables] @ Wikipedia | * [https://en.wikipedia.org/wiki/Dependent_and_independent_variables Dependent and independent variables] @ Wikipedia |
Revision as of 04:49, 9 September 2015
This article compares dependent variables, independent variables, and other variables.
(TO DO: expand, organize, cross-reference, illustrate.)
Description
Variables used in an experiment or model can be divided into three types:
- Dependent variable
- Independent variable
- Other
The "dependent variable" represents the output or effect, or is tested to see if it is the effect.
The "independent variables" represent the inputs or causes, or are tested to see if they are the cause.
Other variables may also be observed for various reasons.
See also
External links
- Dependent and independent variables @ Wikipedia