Difference between revisions of "Signal chain"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (etc) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Signal chain''' (or '''signal-processing chain''') is a term used in [[signal processing]] and mixed-signal system design to describe a series of signal-conditioning electronic components that receive [[Input (computing)|input]] (data acquired from sampling either real-time phenomena or from stored data) in tandem, with the [[Output (computing)|output]] of one portion of the chain supplying input to the next. | + | '''Signal chain''' (or '''signal-processing chain''') is a term used in [[signal processing]] and mixed-signal system design to describe a series of [[signal-conditioning]] electronic components that receive [[Input (computing)|input]] (data acquired from sampling either real-time phenomena or from stored data) in tandem, with the [[Output (computing)|output]] of one portion of the chain supplying input to the next. |
− | Signal chains are often used in signal processing applications to gather and process data or to apply system controls based on analysis of real-time phenomena. | + | == Description == |
+ | |||
+ | Signal chains are often used in [[signal processing applications]] to gather and process [[Data (computing)|data]] or to apply system controls based on analysis of real-time phenomena. | ||
== See also == | == See also == | ||
+ | * [[Data (computing)]] | ||
* [[Feedback]] | * [[Feedback]] | ||
* [[Input]] | * [[Input]] | ||
Line 10: | Line 13: | ||
* [[Output]] | * [[Output]] | ||
* [[Signal processing]] | * [[Signal processing]] | ||
+ | * [[Signal processing applications]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Signal_chain Signal chain] @ Wikipedia | * [https://en.wikipedia.org/wiki/Signal_chain Signal chain] @ Wikipedia |
Revision as of 12:08, 2 September 2015
Signal chain (or signal-processing chain) is a term used in signal processing and mixed-signal system design to describe a series of signal-conditioning electronic components that receive input (data acquired from sampling either real-time phenomena or from stored data) in tandem, with the output of one portion of the chain supplying input to the next.
Description
Signal chains are often used in signal processing applications to gather and process data or to apply system controls based on analysis of real-time phenomena.
See also
- Data (computing)
- Feedback
- Input
- Input/output
- Output
- Signal processing
- Signal processing applications
External links
- Signal chain @ Wikipedia