Difference between revisions of "Twin Cities area"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Geology of Minnesota) |
Karl Jones (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | This article lists various businesses in the [[Minneapolis–Saint Paul]] area. | + | This article lists various services and businesses in the [[Minneapolis–Saint Paul]] area of interest to [[Karl Jones|myself]]. |
| + | == Transportation == | ||
| + | |||
| + | * [https://www.metrotransit.org/ Metro Transit] | ||
| + | * [https://www.metrotransit.org/route/6 Route 6 - Local Bus Route] | ||
| + | * [http://www.metrotransit.org/Data/Sites/1/media/pdfs/central-south/route_profile_maps/m28_40x28.pdf Route 28] PDF | ||
| + | |||
| + | == Businesses == | ||
* [[The Electronic Center]] | * [[The Electronic Center]] | ||
Revision as of 12:29, 31 August 2015
This article lists various services and businesses in the Minneapolis–Saint Paul area of interest to myself.