Difference between revisions of "Digital image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (Etc) |
||
Line 3: | Line 3: | ||
== Vector or raster == | == Vector or raster == | ||
− | Depending on whether the [[image resolution]] is fixed, it may be of [[vector]] or [[raster]] type. | + | Depending on whether the [[image resolution]] is fixed, it may be of [[vector graphics]] or [[raster graphics]] type. |
By itself, the term "digital image" usually refers to raster images or bitmapped images. | By itself, the term "digital image" usually refers to raster images or bitmapped images. | ||
Line 15: | Line 15: | ||
* [[Image file format]] | * [[Image file format]] | ||
* [[Image resolution]] | * [[Image resolution]] | ||
+ | * [[Raster graphics]] | ||
+ | * [[Vector graphics]] | ||
* [[Web image]] | * [[Web image]] | ||
Revision as of 07:41, 30 August 2015
A digital image is a numeric representation (normally binary) of a two-dimensional image.
Vector or raster
Depending on whether the image resolution is fixed, it may be of vector graphics or raster graphics type.
By itself, the term "digital image" usually refers to raster images or bitmapped images.
See also
- Compositing
- Computer graphics
- Image
- Image editing
- Image file format
- Image resolution
- Raster graphics
- Vector graphics
- Web image
External links
- Digital image @ Wikipedia