Difference between revisions of "Digital image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Etc) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 10: | Line 10: | ||
* [[Computer graphics]] | * [[Computer graphics]] | ||
* [[Image]] | * [[Image]] | ||
+ | * [[Image editing]] | ||
* [[Image file format]] | * [[Image file format]] | ||
* [[Image resolution]] | * [[Image resolution]] |
Revision as of 07:38, 30 August 2015
A digital image is a numeric representation (normally binary) of a two-dimensional image.
Depending on whether the image resolution is fixed, it may be of vector or raster type.
By itself, the term "digital image" usually refers to raster images or bitmapped images.
See also
External links
- Digital image @ Wikipedia