Difference between revisions of "Database"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (lc) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 18: | Line 18: | ||
== See also == | == See also == | ||
+ | * [[Data]] | ||
* [[Microsoft Access]] | * [[Microsoft Access]] | ||
+ | * [[MySQL]] | ||
* [[Relational model]] | * [[Relational model]] | ||
+ | * [[Solution stack]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Database Database] @ Wikipedia | * [https://en.wikipedia.org/wiki/Database Database] @ Wikipedia |
Revision as of 07:40, 21 August 2015
A database is an organized collection of data.
The data is typically organized to model a real-world problem.
Database management systems (DBMS) are software applications that interact with the user, other applications, and the database itself to capture and analyze data.
A general-purpose DBMS is designed to allow the definition, creation, querying, update, and administration of databases.
Well-known DBMSs include:
- MySQL
- PostgreSQL
- Microsoft SQL Server
- Oracle
- Sybase
- IBM DB2
See also
External links
- Database @ Wikipedia