Difference between revisions of "Graphic design"
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→External Links) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
* [[Computer graphics]] | * [[Computer graphics]] | ||
* [[Design]] | * [[Design]] | ||
+ | * [[Design elements and principles]] | ||
* [[Image]] | * [[Image]] | ||
* [[Lorem ipsum]] | * [[Lorem ipsum]] | ||
+ | * [[Ombré]] | ||
* [[Page layout]] | * [[Page layout]] | ||
* [[Pattern]] | * [[Pattern]] | ||
* [[Problem solving]] | * [[Problem solving]] | ||
* [[Space]] | * [[Space]] | ||
+ | * [[Style (visual arts)]] | ||
+ | * [[Table (information)]] | ||
* [[Type]] | * [[Type]] | ||
+ | * [[Typography]] | ||
+ | * [[Visual arts]] | ||
* [[Visual communication]] | * [[Visual communication]] | ||
* [[Visual design]] | * [[Visual design]] | ||
Line 54: | Line 60: | ||
* [https://en.wikipedia.org/wiki/Graphic_design Graphic Design] @ Wikipedia | * [https://en.wikipedia.org/wiki/Graphic_design Graphic Design] @ Wikipedia | ||
+ | * [https://edu.gcfglobal.org/en/beginning-graphic-design/ Beginning Graphic Design] | ||
+ | |||
+ | [[Category:Arts and crafts]] | ||
+ | [[Category:Colors]] | ||
+ | [[Category:Design]] | ||
+ | [[Category:Graphic design]] | ||
+ | [[Category:Light]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 07:24, 27 February 2019
Graphic design is the process of visual communication, and problem solving through the use of type, space, and image.
Contents
Description
The field is considered a subset of visual communication and communication design, but sometimes the term "graphic design" is used interchangeably with these due to overlapping skills involved.
Methods
Graphic designers use various methods to create and combine words, symbols, and images to create a visual representation of ideas and messages.
Techniques
A graphic designer may use a combination of typography, visual arts and page layout techniques to produce a final result.
Process and products
Graphic design often refers to both the process (designing) by which the communication is created and the products (designs) which are generated.
Uses
Common uses of graphic design include:
- Identity (logos and branding)
- Publications (magazines, newspapers and books)
- Print advertisements
- Posters
- Billboards
- Website graphics and elements
- Signs and product packaging
For example, a product package might include a logo or other artwork, organized text and pure design elements such as images, shapes and color which unify the piece.
Composition
Composition is one of the most important features of graphic design, especially when using pre-existing materials or diverse elements.
See Also
- Composition (visual arts)
- Computer graphics
- Design
- Design elements and principles
- Image
- Lorem ipsum
- Ombré
- Page layout
- Pattern
- Problem solving
- Space
- Style (visual arts)
- Table (information)
- Type
- Typography
- Visual arts
- Visual communication
- Visual design
- Web design
External Links
- Graphic Design @ Wikipedia
- Beginning Graphic Design