Difference between revisions of "Game design"
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
* [[Design]] | * [[Design]] | ||
* [[Game]] | * [[Game]] | ||
+ | * [[HTML5 framework]] | ||
* [[melonJS]] | * [[melonJS]] | ||
* [[Tiled]] | * [[Tiled]] | ||
Line 30: | Line 31: | ||
== External links == | == External links == | ||
− | * [http://en.wikipedia.org/wiki/Game_design Game design] | + | * [http://en.wikipedia.org/wiki/Game_design Game design] @ Wikipedia.com |
+ | === Blogs === | ||
+ | |||
+ | * [http://gamedev.stacydavidson.com/ Stacy Davidson's Adventures in Game Development] | ||
+ | |||
+ | === Algorithms === | ||
+ | |||
+ | * [https://www.topcoder.com/community/data-science/data-science-tutorials/algorithm-games/ Algorithm games] | ||
+ | * [https://www.khanacademy.org/computing/computer-science/algorithms/intro-to-algorithms/a/a-guessing-game Intro to algorithms - guess game] @ khanacademy.org | ||
+ | * [https://www.reddit.com/r/gamedev/comments/1aw8am/collection_of_game_algorithms/ Collection of Game algorithms] | ||
+ | * [http://staff.cs.utu.fi/~jounsmed/a4cg_05/ Algorithms for Computer Games] @ staff.cs.utu.fi | ||
+ | * [http://math.bu.edu/DYSYS/applets/chaos-game_more.html The Chaos Game] - The goal of the Chaos Game is to improve students' geometric intuition and algorithmic thinking. | ||
+ | * [https://www.ocf.berkeley.edu/~yosenl/extras/alphabeta/alphabeta.html Game Trees] by Yosen Lin | ||
+ | * [http://www.azillionmonkeys.com/qed/gamealgorithms.html Game Algorithms] by Paul Hsieh | ||
+ | * [http://www.gamasutra.com/blogs/MichaelMartin/20110830/90109/Using_a_Genetic_Algorithm_to_Create_Adaptive_Enemy_AI.php Using a Genetic Algorithm to Create Adaptive Enemy AI] | ||
+ | * [https://lists.sourceforge.net/lists/listinfo/gdalgorithms-list Game Development Algorithms list] | ||
+ | * [http://satirist.org/learn-game/ Machine Learning in Games] by Jay Scott | ||
+ | * [http://www.autonlab.org/tutorials/games.html Game Tree Search Algorithms, including Alpha-Beta Search] by Andrew Moore | ||
+ | * [http://buildnewgames.com/astar/ A-STAR Pathfinding AI for HTML5 Canvas Games] by Christer Kaitila | ||
+ | * [https://spin.atomicobject.com/2015/12/12/monte-carlo-tree-search-algorithm-game-ai/ Monte Carlo Tree Search for Game AI] by Job Vranish - see [[Monte Carlo tree search]] | ||
+ | * [http://www.academia.edu/2357550/Algorithm_Learning_Games_-_ALGA Algorithm learning games] - "We introduce a new learning strategy that benefits from computer games popularity and engagement to help students understand algorithms better by designing computer games that visualize algorithms." | ||
+ | * [https://www.simonsfoundation.org/multimedia/shell-games/ Mathematical Impressions: Shell Games] by George Hart @ simonsfoundation.org - "One-dimensional, two-state [[cellular automata]] produce a list of bits at discrete time steps, whose output, depending on the parameters, may be trivial or very complex. Surprisingly, this simple mechanism can be [[Turing complete]] — that is, capable of calculating anything that any computer can calculate. This video shows two artworks that were inspired by these automata." | ||
+ | |||
+ | === Computer game design === | ||
+ | |||
+ | * [http://www-cs-students.stanford.edu/~amitp/gameprog.html Amit’s Game Programming Information] by Amit | ||
+ | ** See also [http://www.redblobgames.com/ Red Blob Games] | ||
+ | * [http://www.wired.co.uk/news/archive/2016-01/20/games-developed-by-algorithms Games of the future will be developed by algorithms, not humans] @ wired.co.uk | ||
+ | * [http://www.gamesbyangelina.org/ Games By Angelina] - A PhD research project making AI that can design, evaluate and develop entire videogames. | ||
+ | * [http://boingboing.net/2017/01/12/how-shigero-miyamoto-legendar.html How Shigero Miyamoto, legendary creator of Zelda and Mario Bros., designs a game] | ||
+ | |||
+ | [[Category:Arts and crafts]] | ||
+ | [[Category:Design]] | ||
[[Category:Game]] | [[Category:Game]] | ||
+ | [[Category:Games]] | ||
[[Category:Game design]] | [[Category:Game design]] | ||
+ | [[Category:HTML5 frameworks]] |
Latest revision as of 15:40, 20 May 2018
Game design is the art of applying design and aesthetics to create a game.
For original games by myself and others, see: Games by Karl Jones and Friends.
Contents
Description
Game design facilitates interaction between players for playful, healthful, educational, or simulation purposes.
Game design can be applied both to games and, increasingly, to other interactions, particularly virtual ones (see gamification).
Game design creates goals, rules, and challenges to define a sport, tabletop game, casino game, video game, role-playing game, or simulation that produces desirable interactions among its participants and, possibly, spectators.
Academically, game design is part of game studies, while game theory studies strategic decision making (primarily in non-game situations).
Games have historically inspired seminal research in the fields of probability, artificial intelligence, economics, and optimization theory.
Applying game design to itself is a current research topic in metadesign.
See also
External links
- Game design @ Wikipedia.com
Blogs
Algorithms
- Algorithm games
- Intro to algorithms - guess game @ khanacademy.org
- Collection of Game algorithms
- Algorithms for Computer Games @ staff.cs.utu.fi
- The Chaos Game - The goal of the Chaos Game is to improve students' geometric intuition and algorithmic thinking.
- Game Trees by Yosen Lin
- Game Algorithms by Paul Hsieh
- Using a Genetic Algorithm to Create Adaptive Enemy AI
- Game Development Algorithms list
- Machine Learning in Games by Jay Scott
- Game Tree Search Algorithms, including Alpha-Beta Search by Andrew Moore
- A-STAR Pathfinding AI for HTML5 Canvas Games by Christer Kaitila
- Monte Carlo Tree Search for Game AI by Job Vranish - see Monte Carlo tree search
- Algorithm learning games - "We introduce a new learning strategy that benefits from computer games popularity and engagement to help students understand algorithms better by designing computer games that visualize algorithms."
- Mathematical Impressions: Shell Games by George Hart @ simonsfoundation.org - "One-dimensional, two-state cellular automata produce a list of bits at discrete time steps, whose output, depending on the parameters, may be trivial or very complex. Surprisingly, this simple mechanism can be Turing complete — that is, capable of calculating anything that any computer can calculate. This video shows two artworks that were inspired by these automata."
Computer game design
- Amit’s Game Programming Information by Amit
- See also Red Blob Games
- Games of the future will be developed by algorithms, not humans @ wired.co.uk
- Games By Angelina - A PhD research project making AI that can design, evaluate and develop entire videogames.
- How Shigero Miyamoto, legendary creator of Zelda and Mario Bros., designs a game