Difference between revisions of "Prototype"
Karl Jones (Talk | contribs) (→Exterior Links) |
Karl Jones (Talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A prototype is an early sample, [[model]], or release of a product built to test a concept or process or to act as a thing to be replicated or learned from. | + | A '''prototype''' is an early sample, [[model]], or release of a product built to test a concept or process or to act as a thing to be replicated or learned from. |
== Description == | == Description == | ||
Line 24: | Line 24: | ||
== See Also == | == See Also == | ||
+ | * [[3D printing]] | ||
* [[Mockup]] | * [[Mockup]] | ||
* [[Model]] | * [[Model]] | ||
* [[Proof of concept]] | * [[Proof of concept]] | ||
+ | * [[Rapid prototyping]] | ||
* [[Simulation]] | * [[Simulation]] | ||
* [[Software development process]] | * [[Software development process]] | ||
Line 34: | Line 36: | ||
* [https://en.wikipedia.org/wiki/Prototype Prototype] @ Wikipedia | * [https://en.wikipedia.org/wiki/Prototype Prototype] @ Wikipedia | ||
+ | * [https://pencil.evolus.vn/ Pencil Project] - open course [[GUI]] prototyping tool | ||
[[Category:Computer science]] | [[Category:Computer science]] | ||
Line 39: | Line 42: | ||
[[Category:Models]] | [[Category:Models]] | ||
[[Category:Patterns]] | [[Category:Patterns]] | ||
− | |||
[[Category:Simulation]] | [[Category:Simulation]] | ||
[[Category:Structures]] | [[Category:Structures]] |
Latest revision as of 11:55, 11 April 2018
A prototype is an early sample, model, or release of a product built to test a concept or process or to act as a thing to be replicated or learned from.
Description
It is a term used in a variety of contexts, including:
- Semantics
- Design
- Electronics
- Software programming
A prototype is designed to test and try a new design to enhance precision by system analysts and users.
Prototyping serves to provide specifications for a real, working system rather than a theoretical one.
Workflow model
In some workflow models, creating a prototype (a process sometimes called materialization) is the step between the formalization and the evaluation of an idea.
Etymology
The word prototype derives from the Greek πρωτότυπον prototypon, "primitive form", neutral of πρωτότυπος prototypos, "original, primitive", from πρῶτος protos, "first" and τύπος typos, "impression".
See Also
- 3D printing
- Mockup
- Model
- Proof of concept
- Rapid prototyping
- Simulation
- Software development process
- Software testing
Exterior Links
- Prototype @ Wikipedia
- Pencil Project - open course GUI prototyping tool