Difference between revisions of "Sound"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* [[Audio signal]] | * [[Audio signal]] | ||
* [[Code]] | * [[Code]] | ||
+ | * [[Granular synthesis]] | ||
* [[Human hearing]] | * [[Human hearing]] | ||
+ | * [[Live sound mixing]] | ||
* [[Music]] | * [[Music]] | ||
* [[Music theory]] | * [[Music theory]] | ||
* [[Oscillon]] | * [[Oscillon]] | ||
+ | * [[Sound reinforcement system]] | ||
* [[Shruti (music)]] - shortest interval of sound the human ear can detect | * [[Shruti (music)]] - shortest interval of sound the human ear can detect | ||
Line 21: | Line 24: | ||
* [https://en.wikipedia.org/wiki/Sound Sound] @ Wikipedia | * [https://en.wikipedia.org/wiki/Sound Sound] @ Wikipedia | ||
+ | * [https://pudding.cool/2018/02/waveforms/ Let's Learn About Waveforms] - interactive guide to understanding sound waves | ||
[[Category:Audio]] | [[Category:Audio]] | ||
[[Category:Music]] | [[Category:Music]] | ||
[[Category:Sound]] | [[Category:Sound]] | ||
+ | [[Category:Sound production technology]] |
Latest revision as of 07:25, 21 February 2018
In physics, sound is a vibration that propagates as a typically audible mechanical wave of pressure and displacement, through a medium such as air or water.
Physiology and psychology
In physiology and psychology, sound is the reception of such waves and their perception by the brain.
See Human hearing.
See also
- Audio engineer
- Audio signal
- Code
- Granular synthesis
- Human hearing
- Live sound mixing
- Music
- Music theory
- Oscillon
- Sound reinforcement system
- Shruti (music) - shortest interval of sound the human ear can detect
External links
- Sound @ Wikipedia
- Let's Learn About Waveforms - interactive guide to understanding sound waves