Difference between revisions of "Graphical projection"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "Graphical projection is a protocol, used in technical drawing, by which an image of a three-dimensional object is projected onto a planar surface without the aid of numerical...") |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Graphical projection is a protocol, used in technical drawing, by which an image of a three-dimensional object is projected onto a planar surface without the aid of numerical calculation. | + | '''Graphical projection''' is a protocol, used in technical drawing, by which an image of a three-dimensional object is projected onto a planar surface without the aid of numerical calculation. |
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Curvilinear perspective]] | ||
+ | * [[Engineering drawing]] | ||
+ | * [[Descriptive geometry]] | ||
+ | * [[Map projection]] (including [[Cylindrical projection]]) | ||
+ | * [[Multiview orthographic projection]] | ||
+ | * [[Plans (drawings)]] | ||
+ | * [[Technical drawing]] | ||
+ | |||
+ | == External links == | ||
+ | |||
+ | * [https://en.wikipedia.org/wiki/Graphical_projection Graphical projection] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Geometry]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 08:26, 23 September 2016
Graphical projection is a protocol, used in technical drawing, by which an image of a three-dimensional object is projected onto a planar surface without the aid of numerical calculation.
See also
- Curvilinear perspective
- Engineering drawing
- Descriptive geometry
- Map projection (including Cylindrical projection)
- Multiview orthographic projection
- Plans (drawings)
- Technical drawing
External links
- Graphical projection @ Wikipedia