Difference between revisions of "Computer graphics"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See Also) |
Karl Jones (Talk | contribs) (→See Also) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
== See Also == | == See Also == | ||
+ | * [[Animation]] | ||
+ | * [[Color gradient]] | ||
+ | * [[Computer graphics advice]] | ||
* [[Computer monitor]] | * [[Computer monitor]] | ||
* [[Digital image]] | * [[Digital image]] | ||
+ | * [[Geometry]] | ||
+ | * [[GIF]] | ||
+ | * [[Graphics software]] | ||
* [[Image file format]] | * [[Image file format]] | ||
+ | * [[Java applet]] | ||
+ | * [[JavaScript]] | ||
+ | * [[JPEG]] | ||
* [[Nonzero-rule]] | * [[Nonzero-rule]] | ||
* [[Parallax scrolling]] | * [[Parallax scrolling]] | ||
+ | * [[Pixel]] | ||
+ | * [[Pixel art]] | ||
+ | * [[Portable Network Graphics]] - PNG | ||
+ | * [[Potrace]] - a computer program which converts bitmapped images into vector graphics. | ||
+ | * [[Raster graphics]] | ||
+ | * [[Raster graphics editor]] | ||
* [[Scientific Computing and Imaging Institute]] | * [[Scientific Computing and Imaging Institute]] | ||
* [[Screenshot]] | * [[Screenshot]] | ||
+ | * [[Spline (mathematics)]] | ||
+ | * [[Vector graphics]] | ||
+ | * [[Vector graphics editor]] | ||
+ | * [[Video]] | ||
+ | * [[Visual arts]] | ||
* [[WebGL]] | * [[WebGL]] | ||
Line 51: | Line 71: | ||
* [https://en.wikipedia.org/wiki/Computer_graphics Computer graphics] @ Wikipedia | * [https://en.wikipedia.org/wiki/Computer_graphics Computer graphics] @ Wikipedia | ||
+ | |||
+ | [[Category:Computation]] | ||
+ | [[Category:Computer graphics]] | ||
+ | [[Category:Computer science]] | ||
+ | [[Category:Computing]] | ||
+ | [[Category:Digital technology]] | ||
+ | [[Category:Image file formats]] | ||
+ | [[Category:Image processing]] | ||
+ | [[Category:Media]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 11:12, 8 September 2016
Computer graphics (computer-generated imagery, CGI.) are pictures and movies created using computers -- usually referring to image data created by a computer specifically with help from specialized graphic hardware and software.
Description
The methodology depends heavily on the underlying sciences of geometry, optics, and physics.
Computer graphics is responsible for:
- Displaying art and image data effectively and beautifully to the user
- Processing image data received from the physical world
The interaction and understanding of computers and interpretation of data has been made easier because of computer graphics.
Topics
Important topics in computer graphics include:
- Sprite graphics
- Vector graphics
- 3D modeling
- Shaders
- GPU design
- Computer vision - (see also the inverse principle, image analysis)
Impact on media
Computer graphic development has had a significant impact on many types of media:
- Animation
- Movies
- Advertising
- Video games
- Graphic design generally
History
The phrase computer graphics was coined by researcher William Fetter of Boeing in 1960.
See Also
- Animation
- Color gradient
- Computer graphics advice
- Computer monitor
- Digital image
- Geometry
- GIF
- Graphics software
- Image file format
- Java applet
- JavaScript
- JPEG
- Nonzero-rule
- Parallax scrolling
- Pixel
- Pixel art
- Portable Network Graphics - PNG
- Potrace - a computer program which converts bitmapped images into vector graphics.
- Raster graphics
- Raster graphics editor
- Scientific Computing and Imaging Institute
- Screenshot
- Spline (mathematics)
- Vector graphics
- Vector graphics editor
- Video
- Visual arts
- WebGL
External Links
- Computer graphics @ Wikipedia