Difference between revisions of "Computer vision"
Karl Jones (Talk | contribs) (Created page with "Computer vision is an interdisciplinary field that deals with how computers can be made to gain high-level understanding from digital images or videos. From the perspecti...") |
Karl Jones (Talk | contribs) (→Tesla Motors Autopilot accident (May 2015)) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Computer vision]] is an interdisciplinary field that deals with how computers can be made to gain high-level understanding from digital images or videos. | + | [[Computer vision]] is an interdisciplinary field that deals with how computers can be made to gain high-level understanding from [[Digital image|digital images]] or videos. |
From the perspective of engineering, it seeks to automate tasks that the human visual system can do. | From the perspective of engineering, it seeks to automate tasks that the human visual system can do. | ||
Line 7: | Line 7: | ||
Computer vision tasks include methods for acquiring, processing, analyzing and understanding digital images, and in general, deal with the extraction of high-dimensional data from the real world in order to produce numerical or symbolic information, e.g., in the forms of decisions. | Computer vision tasks include methods for acquiring, processing, analyzing and understanding digital images, and in general, deal with the extraction of high-dimensional data from the real world in order to produce numerical or symbolic information, e.g., in the forms of decisions. | ||
− | Understanding in this context means the transformation of visual images (the input of the retina) into descriptions of the world that can interface with other thought processes and elicit appropriate action. This image understanding can be seen as the disentangling of symbolic information from image data using models constructed with the aid of geometry, physics, statistics, and learning theory. | + | Understanding in this context means the transformation of visual images (the input of the retina) into descriptions of the world that can interface with other thought processes and elicit appropriate action. This image understanding can be seen as the disentangling of symbolic information from image data using models constructed with the aid of [[geometry]], [[physics]], [[statistics]], and [[learning theory]]. |
As a scientific discipline, computer vision is concerned with the theory behind artificial systems that extract information from images. The image data can take many forms, such as video sequences, views from multiple cameras, or multi-dimensional data from a medical scanner. As a technological discipline, computer vision seeks to apply its theories and models for the construction of computer vision systems. | As a scientific discipline, computer vision is concerned with the theory behind artificial systems that extract information from images. The image data can take many forms, such as video sequences, views from multiple cameras, or multi-dimensional data from a medical scanner. As a technological discipline, computer vision seeks to apply its theories and models for the construction of computer vision systems. | ||
Sub-domains of computer vision include scene reconstruction, event detection, video tracking, object recognition, object pose estimation, learning, indexing, motion estimation, and image restoration. | Sub-domains of computer vision include scene reconstruction, event detection, video tracking, object recognition, object pose estimation, learning, indexing, motion estimation, and image restoration. | ||
+ | |||
+ | == Tesla Motors Autopilot accident (May 2015) == | ||
+ | |||
+ | Autopilot is Tesla Motors’ name for its semiautonomous driving system. | ||
+ | |||
+ | <blockquote>The Autopilot feature drove a Tesla Model S through the underside of a big rig truck in Florida last May (2016), shearing off the car’s top and killing the driver. The sensor system could not distinguish between the white side of the truck and the overcast sky. | ||
+ | |||
+ | Source: http://www.latimes.com/business/la-fi-spacex-tesla-musk-20160902-snap-story.html | ||
+ | </blockquote> | ||
== See also == | == See also == | ||
Line 17: | Line 26: | ||
* [[AI effect]] | * [[AI effect]] | ||
* [[Applications of artificial intelligence]] | * [[Applications of artificial intelligence]] | ||
+ | * [[DeepDream]] - a computer vision program created by Google which uses a convolutional neural network to find and enhance patterns in images via algorithmic pareidolia, thus creating a dreamlike hallucinogenic appearance in the deliberately over-processed images. | ||
* [[Machine vision glossary]] | * [[Machine vision glossary]] | ||
* [[Visual system]] | * [[Visual system]] |
Latest revision as of 06:49, 8 September 2016
Computer vision is an interdisciplinary field that deals with how computers can be made to gain high-level understanding from digital images or videos.
From the perspective of engineering, it seeks to automate tasks that the human visual system can do.
Description
Computer vision tasks include methods for acquiring, processing, analyzing and understanding digital images, and in general, deal with the extraction of high-dimensional data from the real world in order to produce numerical or symbolic information, e.g., in the forms of decisions.
Understanding in this context means the transformation of visual images (the input of the retina) into descriptions of the world that can interface with other thought processes and elicit appropriate action. This image understanding can be seen as the disentangling of symbolic information from image data using models constructed with the aid of geometry, physics, statistics, and learning theory.
As a scientific discipline, computer vision is concerned with the theory behind artificial systems that extract information from images. The image data can take many forms, such as video sequences, views from multiple cameras, or multi-dimensional data from a medical scanner. As a technological discipline, computer vision seeks to apply its theories and models for the construction of computer vision systems.
Sub-domains of computer vision include scene reconstruction, event detection, video tracking, object recognition, object pose estimation, learning, indexing, motion estimation, and image restoration.
Tesla Motors Autopilot accident (May 2015)
Autopilot is Tesla Motors’ name for its semiautonomous driving system.
The Autopilot feature drove a Tesla Model S through the underside of a big rig truck in Florida last May (2016), shearing off the car’s top and killing the driver. The sensor system could not distinguish between the white side of the truck and the overcast sky.Source: http://www.latimes.com/business/la-fi-spacex-tesla-musk-20160902-snap-story.html
See also
- AI effect
- Applications of artificial intelligence
- DeepDream - a computer vision program created by Google which uses a convolutional neural network to find and enhance patterns in images via algorithmic pareidolia, thus creating a dreamlike hallucinogenic appearance in the deliberately over-processed images.
- Machine vision glossary
- Visual system
- Visual perception
External links
- Computer @ Wikipedia.org