Difference between revisions of "Relation (mathematics)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In mathematics, a '''relation''' is a generalization of arithmetic relations, such as "=" and "<", that occur in mathemtical statements, such as "5 < 6" an...") |
Karl Jones (Talk | contribs) (→See also) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | In [[mathematics]], a '''relation''' is a generalization of arithmetic relations, such as "=" and "<", that occur in [[Proposition| | + | In [[mathematics]], a '''relation''' is a generalization of arithmetic relations, such as "=" and "<", that occur in [[Proposition|mathematical statements]], such as "5 < 6" and "2 + 2 = 4". |
== See also == | == See also == | ||
Line 5: | Line 5: | ||
* [[Binary relation]] | * [[Binary relation]] | ||
* [[Expression (mathematics)]] | * [[Expression (mathematics)]] | ||
− | * [[Proposition]] | + | * [[Proposition]] - also known as "mathematical statement" |
== External links == | == External links == |
Latest revision as of 12:47, 26 August 2016
In mathematics, a relation is a generalization of arithmetic relations, such as "=" and "<", that occur in mathematical statements, such as "5 < 6" and "2 + 2 = 4".
See also
- Binary relation
- Expression (mathematics)
- Proposition - also known as "mathematical statement"
External links
- Relation#mathematics @ Wikipedia