Difference between revisions of "Signal processing"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) (→See also) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Signal processing''' is an enabling technology that encompasses the fundamental theory, applications, [[Algorithm|algorithms]], and implementations of processing or transferring [[information]] contained in many different physical, symbolic, or abstract formats broadly designated as [[Signal|signals]]. | + | '''Signal processing''' is an enabling technology that encompasses the fundamental theory, applications, [[Algorithm|algorithms]], and implementations of processing or transferring [[information]] contained in many different physical, symbolic, or abstract formats broadly designated as [[Signal (signal processing)|signals]]. |
== Description == | == Description == | ||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
− | * [[Information]] | + | * [[Audio filter]] |
+ | * [[Delay (audio effect)]] | ||
+ | * [[Dynamic range compression]], [[companding]], [[limiting]], and [[noise gating]] | ||
+ | * [[List of music software#Music mining software]] | ||
+ | * [[Information theory]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
− | * [[Signal]] | + | * [[Reverberation]] |
+ | * [[Signal (signal processing)]] | ||
* [[Signal chain]] | * [[Signal chain]] | ||
Latest revision as of 15:28, 24 August 2016
Signal processing is an enabling technology that encompasses the fundamental theory, applications, algorithms, and implementations of processing or transferring information contained in many different physical, symbolic, or abstract formats broadly designated as signals.
Description
Signal processing uses mathematical, statistical, computational, heuristic, and linguistic representations, formalisms, and techniques for representation, modelling, analysis, synthesis, discovery, recovery, sensing, acquisition, extraction, learning, security, or forensics.
See also
- Audio filter
- Delay (audio effect)
- Dynamic range compression, companding, limiting, and noise gating
- List of music software#Music mining software
- Information theory
- Mathematics
- Reverberation
- Signal (signal processing)
- Signal chain
External links
- Signal processing @ Wikipedia