Difference between revisions of "Snowplow (software)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Setting up Snowplow) |
Karl Jones (Talk | contribs) |
||
Line 6: | Line 6: | ||
* Identifies website users, and tracks the way they engage with a [[website]] or [[web application]]; | * Identifies website users, and tracks the way they engage with a [[website]] or [[web application]]; | ||
− | * Stores users' behavioral data in a scalable "event data warehouse" you control: in Amazon S3 and (optionally) Amazon Redshift or Postgres; | + | * Stores users' behavioral data in a scalable "event data warehouse" you control: in [[Amazon S3]] and (optionally) [[Amazon Redshift]] or Postgres; |
* Leverages the biggest range of tools to analyze that data, including big data tools (e.g. Hive, Pig, Mahout) via EMR or more traditional tools e.g. Tableau, R, Looker, Chartio to analyze that behavioral data. | * Leverages the biggest range of tools to analyze that data, including big data tools (e.g. Hive, Pig, Mahout) via EMR or more traditional tools e.g. Tableau, R, Looker, Chartio to analyze that behavioral data. | ||
Line 30: | Line 30: | ||
== See also == | == See also == | ||
+ | * [[Amazon Redshift]] - a hosted data warehouse product, which is part of the larger cloud computing platform [[Amazon Web Services]]. | ||
+ | * [[Amazon Web Services]] | ||
* [[Web application]] | * [[Web application]] | ||
Revision as of 15:26, 17 August 2016
Snowplow is a marketing and product analytics platform.
Description
According to the official website, Snowplow does three things:
- Identifies website users, and tracks the way they engage with a website or web application;
- Stores users' behavioral data in a scalable "event data warehouse" you control: in Amazon S3 and (optionally) Amazon Redshift or Postgres;
- Leverages the biggest range of tools to analyze that data, including big data tools (e.g. Hive, Pig, Mahout) via EMR or more traditional tools e.g. Tableau, R, Looker, Chartio to analyze that behavioral data.
Core concepts
Snowplow is built around the following core concepts:
- Events
- Dictionaries and schemas
- Contexts
- Iglu
- Stages in the Snowplow data pipeline
Setting up Snowplow
The process of setting up Snowplow consists of:
- Set up a collector;
- Set up a tracker or webhook;
- Set up enrich;
- Set up alternative data stores.
See also
- Amazon Redshift - a hosted data warehouse product, which is part of the larger cloud computing platform Amazon Web Services.
- Amazon Web Services
- Web application