Difference between revisions of "Anti-Eviction Mapping Project"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "The '''Anti-Eviction Mapping Project''' is web application by Olivia Jack. It uses D3.js, a JavaScript library for data visualization. == See also == *...") |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Anti-Eviction Mapping Project''' is [[web application]] by [[Olivia Jack]]. | + | The '''Anti-Eviction Mapping Project''' is [[web application]] by [[Olivia Jack]], who created a series of maps as part of the Anti-Eviction Mapping Project, a data-visualization and digital storytelling collective working to document the housing crisis in San Francisco, California. |
− | + | == D3.js data visualization library == | |
+ | |||
+ | The application uses [[D3.js]], a [[JavaScript library]] for [[data visualization]]. | ||
== See also == | == See also == | ||
Line 8: | Line 10: | ||
* [[Data visualization]] | * [[Data visualization]] | ||
* [[Olivia Jack]] | * [[Olivia Jack]] | ||
− | * [[PIXELSYNTH]] - another project by Olivia Jack | + | * [[PIXELSYNTH]] - another project by [[Olivia Jack]] |
== External links == | == External links == | ||
Line 16: | Line 18: | ||
[[Category:Computer art]] | [[Category:Computer art]] | ||
+ | [[Category:D3.js]] | ||
[[Category:Web applications]] | [[Category:Web applications]] |
Latest revision as of 15:37, 22 May 2016
The Anti-Eviction Mapping Project is web application by Olivia Jack, who created a series of maps as part of the Anti-Eviction Mapping Project, a data-visualization and digital storytelling collective working to document the housing crisis in San Francisco, California.
D3.js data visualization library
The application uses D3.js, a JavaScript library for data visualization.
See also
- D3.js
- Data visualization
- Olivia Jack
- PIXELSYNTH - another project by Olivia Jack
External links
- Website @ github.io