Difference between revisions of "User:Kim Matthews"
From Wiki @ Karl Jones dot com
Kim Matthews (Talk | contribs) |
Kim Matthews (Talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Biography: | |
| − | + | * [[Kim Matthews]] | |
| − | + | Data visualization etc.: | |
* [[Data visualization]] | * [[Data visualization]] | ||
| − | * [[ | + | * [[Information visualization]] |
| + | * [[Scientific visualization]] | ||
| + | |||
| + | Computers and art: | ||
| + | |||
| + | * [[Algorithmic composition]] | ||
| + | * [[Computer art]] | ||
| + | |||
| + | Categories: | ||
| + | |||
| + | * [[:Category:Computer artists]] | ||
| + | * [[:Category:Sculptors]] | ||
| + | * [[:Category:Interalia Magazine: Code as Muse]] | ||
Latest revision as of 14:56, 22 May 2016
Biography:
Data visualization etc.:
Computers and art:
Categories: