Difference between revisions of "Usability testing"
Karl Jones (Talk | contribs) (Def) |
Karl Jones (Talk | contribs) (Educational technology) |
||
Line 9: | Line 9: | ||
Usability testing measures the usability, or ease of use, of a specific object or set of objects, whereas general [[human-computer interaction]] studies attempt to formulate universal principles. | Usability testing measures the usability, or ease of use, of a specific object or set of objects, whereas general [[human-computer interaction]] studies attempt to formulate universal principles. | ||
− | == External | + | == See also == |
+ | |||
+ | * [[Educational technology]] | ||
+ | * [[Usability]] | ||
+ | |||
+ | == External links == | ||
* [https://en.wikipedia.org/wiki/Usability_testing Usability testing] @ Wikipedia | * [https://en.wikipedia.org/wiki/Usability_testing Usability testing] @ Wikipedia |
Revision as of 07:23, 11 August 2015
Usability testing is a technique used in user-centered interaction design to evaluate a product by testing it on users. This can be seen as an irreplaceable usability practice, since it gives direct input on how real users use the system.
This is in contrast with usability inspection methods where experts use different methods to evaluate a user interface without involving users.
Usability testing focuses on measuring a human-made product's capacity to meet its intended purpose.
Products that commonly benefit from usability testing include websites or web applications, computer interfaces, documents, and devices.
Usability testing measures the usability, or ease of use, of a specific object or set of objects, whereas general human-computer interaction studies attempt to formulate universal principles.
See also
External links
- Usability testing @ Wikipedia