Difference between revisions of "Georg Christoph Lichtenberg"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Georg Christoph Lichtenberg''' (1 July 1742 – 24 February 1799) was a German scientist, satirist, and Anglophile. == Biography == As a scientist, he was the fir...") |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
* [[Abraham Gotthelf Kästner]] | * [[Abraham Gotthelf Kästner]] | ||
− | * [[Lichtenberg | + | * [[Lichtenberg figure]] |
== External links == | == External links == | ||
Line 16: | Line 16: | ||
* [https://en.wikipedia.org/wiki/Georg_Christoph_Lichtenberg Georg Christoph Lichtenberg] @ Wikipedia | * [https://en.wikipedia.org/wiki/Georg_Christoph_Lichtenberg Georg Christoph Lichtenberg] @ Wikipedia | ||
− | [[Category: | + | [[Category:Satirists]] |
− | [[Category: | + | [[Category:Scientists]] |
Latest revision as of 08:22, 12 May 2016
Georg Christoph Lichtenberg (1 July 1742 – 24 February 1799) was a German scientist, satirist, and Anglophile.
Biography
As a scientist, he was the first to hold a professorship explicitly dedicated to experimental physics in Germany.
Today, he is remembered for his posthumously published notebooks, which he himself called Sudelbücher, a description modeled on the English bookkeeping term "scrapbooks", and for his discovery of the strange tree-like electrical discharge patterns now called Lichtenberg figures.
See also
External links
- Georg Christoph Lichtenberg @ Wikipedia